Nothing to list here.
Summary
| Language code | en_CA | |
|---|---|---|
| English name of the language | English (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,186 | 7,847 | 50,077 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 683 | 53% | 4,232 | 52% | 26,272 |
| Translated | 57% | 683 | 53% | 4,232 | 52% | 26,272 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 20 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 84 | 1% | 503 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 502 | 46% | 3,612 | 47% | 23,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−10%
Hosted strings
+100%
−6%
Translated
+64%
—
Contributors
+100%
| No matching activity found. |