Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,569 | 9,179 | 60,013 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 606 | 45% | 4,187 | 43% | 26,332 |
| Translated | 38% | 609 | 45% | 4,194 | 43% | 26,377 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 1% | 3 | 1% | 7 | 1% | 45 |
| Failing checks | 1% | 25 | 13% | 1,248 | 14% | 8,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 959 | 53% | 4,890 | 54% | 32,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−8%
Hosted strings
+100%
−6%
Translated
+45%
—
Contributors
+100%
| No matching activity found. |