Nothing to list here.
Summary
| Language code | en_IN | |
|---|---|---|
| English name of the language | English (India) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 267,734,700 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 235 | 1,570 | 9,886 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 195 | 90% | 1,426 | 90% | 8,987 |
| Translated | 82% | 195 | 90% | 1,426 | 90% | 8,987 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 27% | 437 | 30% | 2,971 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 40 | 9% | 144 | 9% | 899 |
Quick numbers
and previous 30 days
Trends of last 30 days
−50%
Hosted words
+100%
−68%
Hosted strings
+100%
−6%
Translated
+89%
+100%
Contributors
—
| No matching activity found. |