Nothing to list here.
Summary
| Language code | en_QA | |
|---|---|---|
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 900 | 6,267 | 39,976 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 411 | 48% | 3,057 | 47% | 18,837 |
| Translated | 45% | 411 | 48% | 3,057 | 47% | 18,837 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 7% | 488 | 8% | 3,247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 489 | 51% | 3,210 | 52% | 21,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−13%
Hosted strings
+100%
−10%
Translated
+56%
—
Contributors
+100%
| No matching activity found. |