Nothing to list here.
Summary
| Language code | en_ZA | |
|---|---|---|
| English name of the language | English (South Africa) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,737,206 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,186 | 7,847 | 50,077 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 940 | 81% | 6,415 | 81% | 40,746 |
| Translated | 79% | 940 | 81% | 6,415 | 81% | 40,746 |
| Needs editing | 1% | 1 | 1% | 19 | 1% | 128 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 6% | 546 | 7% | 3,611 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 245 | 18% | 1,413 | 18% | 9,203 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−10%
Hosted strings
+100%
−5%
Translated
+84%
—
Contributors
+100%
| No matching activity found. |