Nothing to list here.
Summary
| Language code | es_BO | |
|---|---|---|
| English name of the language | Spanish (Bolivia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,510,320 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,341 | 8,644 | 55,026 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 758 | 52% | 4,577 | 51% | 28,544 |
| Translated | 56% | 761 | 52% | 4,580 | 51% | 28,575 |
| Needs editing | 1% | 2 | 1% | 18 | 1% | 105 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 32 | 1% | 157 | 1% | 957 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 578 | 46% | 4,046 | 47% | 26,346 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−9%
Hosted strings
+100%
−6%
Translated
+62%
—
Contributors
+100%
| No matching activity found. |