Nothing to list here.
Summary
| Language code | es_CL | |
|---|---|---|
| English name of the language | Spanish (Chile) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,291,406 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,349 | 8,684 | 55,322 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 797 | 54% | 4,734 | 53% | 29,439 |
| Translated | 59% | 800 | 54% | 4,737 | 53% | 29,470 |
| Needs editing | 1% | 2 | 1% | 34 | 1% | 213 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 33 | 11% | 967 | 11% | 6,401 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 11 |
| Untranslated strings | 40% | 547 | 45% | 3,913 | 46% | 25,639 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−8%
Hosted strings
+100%
−6%
Translated
+65%
—
Contributors
+100%
| No matching activity found. |