Nothing to list here.
Summary
| Language code | es_EC | |
|---|---|---|
| English name of the language | Spanish (Ecuador) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 17,577,600 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,341 | 8,644 | 55,026 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 707 | 49% | 4,325 | 48% | 26,938 |
| Translated | 52% | 710 | 50% | 4,328 | 49% | 26,969 |
| Needs editing | 1% | 2 | 1% | 18 | 1% | 105 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 37 | 7% | 612 | 7% | 4,026 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 629 | 49% | 4,298 | 50% | 27,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−9%
Hosted strings
+100%
−6%
Translated
+59%
—
Contributors
+100%
| No matching activity found. |