Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,349 | 8,684 | 55,322 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 413 | 30% | 2,645 | 30% | 17,008 |
| Translated | 30% | 416 | 30% | 2,648 | 30% | 17,039 |
| Needs editing | 1% | 7 | 1% | 35 | 1% | 185 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 4% | 65 | 8% | 760 | 8% | 4,907 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 926 | 69% | 6,001 | 68% | 38,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−9%
Hosted strings
+100%
−8%
Translated
+39%
—
Contributors
+100%
| No matching activity found. |