Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,852 | 10,288 | 66,630 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 677 | 44% | 4,616 | 43% | 28,758 |
| Translated | 36% | 683 | 44% | 4,626 | 43% | 28,834 |
| Needs editing | 1% | 5 | 1% | 47 | 1% | 275 |
| Read-only | 1% | 6 | 1% | 10 | 1% | 76 |
| Failing checks | 4% | 87 | 13% | 1,340 | 13% | 8,787 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 1,164 | 54% | 5,615 | 56% | 37,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−6%
Hosted strings
+100%
−5%
Translated
+42%
—
Contributors
+100%
| No matching activity found. |