Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,349 | 8,684 | 55,322 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,065 | 72% | 6,303 | 71% | 39,796 |
| Translated | 79% | 1,068 | 72% | 6,306 | 71% | 39,827 |
| Needs editing | 1% | 3 | 1% | 48 | 1% | 311 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 4% | 62 | 14% | 1,296 | 15% | 8,483 |
| Strings with suggestions | 1% | 2 | 1% | 20 | 1% | 109 |
| Untranslated strings | 20% | 278 | 26% | 2,330 | 27% | 15,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−8%
Hosted strings
+100%
−4%
Translated
+83%
−50%
Contributors
+100%
| No matching activity found. |